| S.No. | Ownership Document / Lease Agreement for Rented Building | In Square Meters | Link to Scanned Document / Image |
|---|---|---|---|
| 1 | Total Area | 3538 | |
| 2 | Covered Area | 1348 | |
| 3 | Total Class Rooms Area | 255 | |
| 4 | Total Workshops Area | 967.83 | |
| 5 | Drawing Hall | - | |
| 6 | Audio Visual Hall | - | |
| 7 | Computer Lab | 48 | |
| 8 | Play Area | 1500 | |
| 9 | Library | 27.32 | |
| 10 | Remarks | - |
| Trade Name | Unit | Class Rooms Area Per Unit | Total Class Rooms Area for Trade | Workshop Area Per Unit | Total Workshop Area for Trade | Related Document |
|---|---|---|---|---|---|---|
|
ELECTRICIAN |
12 |
16 |
153.64 |
97.5 |
647.42 |
|
|
FITTER |
02 |
16 |
24.75 |
88 |
101.0 |
|
|
ELECTRONIC MECH. |
02 |
16 |
24.75 |
136 |
145.62 |
|
|
MECH. DIESEL |
02 |
16 |
24.75 |
56 |
73.47 |
|